POSTS | GOVERNMENT | CURRENTLY AVAILABLE | ||
Sanctioned post | Fulfilled | Among government sanction (in number) | Local and other resources | |
(in number) | (in number) | (in number) | ||
Medical Superintendent | 1 | 0 | 0 | MDGP-1
Ortho Surgeon-1, MOHP |
Pediatrician | 1 | 0 | 0 | |
Medical Officer | 4 | 1 | 1 | Act. Medical Superintendent
Medical Officer -6 ( From Scholarship) |
Nursing officer | 1 | 1 | 1 | Nursing Officer-1,MOSD |
MRO | 1 | 1 | 1 | |
House keeping Supervisor | 1 | 0 | 0 | |
HA/Sr AHW | 5 | 5 | 5 | |
Staff Nurse | 5 | 5 | 5 | |
Pharmacy Asst | 1 | 1 | 1 | |
Anesthesia asst | 1 | 0 | 0 | |
Radiographer/Dark room Assistant | 1 | 1 | 1 | |
Lab technician/Assistant | 2 | 1 | 1 | |
Accountant | 1 | 1 | 1 | |
ANM/SANM | 5 | 5 | 5 | |
Admin Subba | 1 | 1 | 1 | |
Driver | 1 | 0 | 0 | |
Office Asst | 6 | 1 | 1 | |
Total | 38 | 24 | 24 | 9 |
Hospital Management Committee Staffs
POSTS | Hospital Management committee
staffs |
Obst and Gynae consultant1 | 1 |
Paediatrician | 1 |
Staff Nurse | 4 |
Asst Administrator | 1 |
AHW | 3 |
Sub Accountant | 1 |
ANM | 5 |
Radiographer | 1 |
Lab Asst | 1 |
Driver | 2 |
Security personnel | 2 |
Sweeper/cleaner | 3 |
Office Asst | 1 |
Pharmacy | 3 |
Receptionist | 1 |
Electrician/plumber | 2 |
Total | 32 |